This article summarizes the 2011 Dodge RAM 3500 Towing Capacity Chart for all trim levels with configurations for maximum towing capacity.
Table of Contents
2011 Dodge RAM 3500 Towing Capacity Chart for Regular Cab
2011 RAM 3500 REGULAR CAB 2WD LONG BED ST – D2 3L62 (DRW) Drive Type: 4X2, Engine: 6.7L 24V Turbo Diesel
2011 Dodge RAM 3500 Towing Capacity Chart for REGULAR CAB 2WD LONG BED ST – D2 3L62 (DRW) Drive Type: 4X2, Engine: 6.7L 24V Turbo Diesel according to each trim level and axle ratio.
Transmission Type | Axle Ratio | GVWR | Towing Capacity | Payload | Base Weight | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,000 | 12,190 | 5,190 | 6,811 | 5,000 | 9,350 | 19,000 | 12,050 |
Manual 6-speed | 3.73 | 12,000 | 14,190 | 5,190 | 6,811 | 5,000 | 9,350 | 21,000 | 14,050 |
Automatic 6-speed | 3.42 | 12,000 | 10,290 | 5,290 | 6,714 | 5,000 | 9,350 | 17,000 | 10,150 |
Automatic 6-speed | 3.73 | 12,000 | 14,290 | 5,290 | 6,714 | 5,000 | 9,350 | 21,000 | 14,150 |
Automatic 6-speed | 4.10 | 12,000 | 23,240 | 5,240 | 6,756 | 5,000 | 9,350 | 30,000 | 22,700 |
2011 RAM 3500 REGULAR CAB 2WD LONG BED SLT – D2 3H62 (DRW) Drive Type: 4X2, Engine: 6.7L 24V Turbo Diesel
2011 Dodge RAM 3500 Towing Capacity Chart for REGULAR CAB 2WD LONG BED SLT – D2 3H62 (DRW) Drive Type: 4X2, Engine: 6.7L 24V Turbo Diesel according to each trim level and axle ratio.
Transmission Type | Axle Ratio | GVWR | Towing Capacity | Payload | Base Weight | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,000 | 12,170 | 5,170 | 6,834 | 5,000 | 9,350 | 19,000 | 12,000 |
Manual 6-speed | 3.73 | 12,000 | 14,170 | 5,170 | 6,834 | 5,000 | 9,350 | 21,000 | 14,000 |
Automatic 6-speed | 3.42 | 12,000 | 10,260 | 5,260 | 6,737 | 5,000 | 9,350 | 17,000 | 10,100 |
Automatic 6-speed | 3.73 | 12,000 | 14,260 | 5,260 | 6,737 | 5,000 | 9,350 | 21,000 | 14,100 |
Automatic 6-speed | 4.10 | 12,000 | 23,240 | 5,240 | 6,756 | 5,000 | 9,350 | 30,000 | 22,700 |
2011 RAM 3500 REGULAR CAB 4WD LONG BED ST – D2 8L62 (DRW) Drive Type: 4X4, Engine: 6.7L 24V Turbo Diesel
2011 Dodge RAM 3500 Towing Capacity Chart for REGULAR CAB 4WD LONG BED ST – D2 8L62 (DRW) Drive Type: 4X4, Engine: 6.7L 24V Turbo Diesel according to each trim level and axle ratio.
Transmission Type | Axle Ratio | GVWR | Towing Capacity | Payload | Base Weight | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,200 | 11,770 | 4,970 | 7,234 | 5,500 | 9,350 | 19,000 | 11,600 |
Manual 6-speed | 3.73 | 12,200 | 13,770 | 4,970 | 7,234 | 5,500 | 9,350 | 21,000 | 13,600 |
Automatic 6-speed | 3.42 | 12,200 | 9,850 | 5,050 | 7,151 | 5,500 | 9,350 | 17,000 | 9,700 |
Automatic 6-speed | 3.73 | 12,200 | 13,850 | 5,050 | 7,151 | 5,500 | 9,350 | 21,000 | 13,700 |
Automatic 6-speed | 4.10 | 12,200 | 22,820 | 5,020 | 7,181 | 5,500 | 9,350 | 30,000 | 22,300 |
2011 RAM 3500 REGULAR CAB 4WD LONG BED SLT – D2 8H62 (DRW) Drive Type: 4X4, Engine: 6.7L 24V Turbo Diesel
2011 Dodge RAM 3500 Towing Capacity Chart for REGULAR CAB 4WD LONG BED SLT – D2 8H62 (DRW) Drive Type: 4X4, Engine: 6.7L 24V Turbo Diesel according to each trim level and axle ratio.
Transmission Type | Axle Ratio | GVWR | Towing Capacity | Payload | Base Weight | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,200 | 11,740 | 4,940 | 7,257 | 5,500 | 9,350 | 19,000 | 11,600 |
Manual 6-speed | 3.73 | 12,200 | 13,740 | 4,940 | 7,257 | 5,500 | 9,350 | 21,000 | 13,600 |
Automatic 6-speed | 3.42 | 12,200 | 9,830 | 5,030 | 7,174 | 5,500 | 9,350 | 17,000 | 9,700 |
Automatic 6-speed | 3.73 | 12,200 | 13,830 | 5,030 | 7,174 | 5,500 | 9,350 | 21,000 | 13,700 |
Automatic 6-speed | 4.10 | 12,200 | 22,810 | 5,010 | 7,194 | 5,500 | 9,350 | 30,000 | 22,300 |
2011 Dodge RAM 3500 Towing Capacity Chart for Crew Cab Short Bed
RAM CREW CAB 2WD SHORT BED – ST D2 3L91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Tow | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 6,860 | 12,140 | 3,240 | 5,000 | 6,500 | 19,000 | 12,000 |
Manual 6-speed | 3.73 | 10,100 | 6,860 | 14,140 | 3,240 | 5,000 | 6,500 | 21,000 | 14,000 |
Automatic 6-speed | 3.42 | 10,100 | 6,760 | 10,240 | 3,340 | 5,000 | 6,500 | 17,000 | 10,100 |
Automatic 6-speed | 3.73 | 10,100 | 6,760 | 14,240 | 3,340 | 5,000 | 6,500 | 21,000 | 14,100 |
Automatic 6-speed | 4.1 | 10,100 | 6,760 | 17,240 | 3,340 | 5,000 | 6,500 | 24,000 | 17,100 |
RAM CREW CAB 2WD SHORT BED – SLT D2 3H91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Tow | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,020 | 11,980 | 3,080 | 5,000 | 6,500 | 19,000 | 11,850 |
Manual 6-speed | 3.73 | 10,100 | 7,020 | 13,980 | 3,080 | 5,000 | 6,500 | 21,000 | 13,850 |
Automatic 6-speed | 3.42 | 10,100 | 6,910 | 10,090 | 3,190 | 5,000 | 6,500 | 17,000 | 9,950 |
Automatic 6-speed | 3.73 | 10,100 | 6,910 | 14,090 | 3,190 | 5,000 | 6,500 | 21,000 | 13,950 |
Automatic 6-speed | 4.1 | 10,100 | 6,910 | 17,090 | 3,190 | 5,000 | 6,500 | 24,000 | 16,950 |
2011 Dodge RAM 3500 CREW CAB 2WD SHORT BED – LONGHORN D2 3R91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 10,100 | 7,000 | 10,000 | 3,100 | 5,000 | 6,500 | 17,000 | 9,850 |
Automatic 6-speed | 3.73 | 10,100 | 7,000 | 14,000 | 3,100 | 5,000 | 6,500 | 21,000 | 13,850 |
Automatic 6-speed | 4.1 | 10,100 | 7,000 | 17,000 | 3,100 | 5,000 | 6,500 | 24,000 | 16,850 |
2011 Dodge RAM 3500 CREW CAB 4WD SHORT BED – ST D2 8L91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,170 | 11,830 | 2,930 | 5,500 | 6,500 | 19,000 | 11,700 |
Manual 6-speed | 3.73 | 10,100 | 7,170 | 13,830 | 2,930 | 5,500 | 6,500 | 21,000 | 13,700 |
Automatic 6-speed | 3.42 | 10,100 | 7,080 | 9,920 | 3,020 | 5,500 | 6,500 | 17,000 | 9,750 |
Automatic 6-speed | 3.73 | 10,100 | 7,080 | 13,920 | 3,020 | 5,500 | 6,500 | 21,000 | 13,750 |
Automatic 6-speed | 4.1 | 10,100 | 7,080 | 16,920 | 3,020 | 5,500 | 6,500 | 24,000 | 16,750 |
2011 Dodge RAM 3500 CREW CAB 4WD SHORT BED – SLT D2 8H91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,240 | 11,760 | 2,860 | 5,500 | 6,500 | 19,000 | 11,600 |
Manual 6-speed | 3.73 | 10,100 | 7,240 | 13,760 | 2,860 | 5,500 | 6,500 | 21,000 | 13,600 |
Automatic 6-speed | 3.42 | 10,100 | 7,150 | 9,850 | 2,950 | 5,500 | 6,500 | 17,000 | 9,700 |
Automatic 6-speed | 3.73 | 10,100 | 7,150 | 13,850 | 2,950 | 5,500 | 6,500 | 21,000 | 13,700 |
Automatic 6-speed | 4.1 | 10,100 | 7,150 | 16,850 | 2,950 | 5,500 | 6,500 | 24,000 | 16,700 |
2011 Dodge RAM 3500 CREW CAB 4WD SHORT BED – LARAMIE D2 8P91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,320 | 11,680 | 2,780 | 5,500 | 6,500 | 19,000 | 11,550 |
Manual 6-speed | 3.73 | 10,100 | 7,320 | 13,680 | 2,780 | 5,500 | 6,500 | 21,000 | 13,550 |
Automatic 6-speed | 3.42 | 10,100 | 7,240 | 9,760 | 2,860 | 5,500 | 6,500 | 17,000 | 9,600 |
Automatic 6-speed | 3.73 | 10,100 | 7,240 | 13,760 | 2,860 | 5,500 | 6,500 | 21,000 | 13,600 |
Automatic 6-speed | 4.1 | 10,100 | 7,240 | 16,760 | 2,860 | 5,500 | 6,500 | 24,000 | 16,600 |
2011 Dodge RAM 3500 CREW CAB 4WD SHORT BED – LONGHORN D2 8R91 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | TowTowing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 10,100 | 7,300 | 9,700 | 2,800 | 5,500 | 6,500 | 17,000 | 9,550 |
Automatic 6-speed | 3.73 | 10,100 | 7,300 | 13,700 | 2,800 | 5,500 | 6,500 | 21,000 | 13,550 |
Automatic 6-speed | 4.1 | 10,100 | 7,300 | 16,700 | 2,800 | 5,500 | 6,500 | 24,000 | 16,550 |
2011 Dodge RAM 3500 CREW CAB 2WD LONG BED – ST D2 3L92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 11,500 | 7,230 | 11,770 | 4,270 | 5,000 | 9,350 | 19,000 | 11,600 |
Manual 6-speed | 3.73 | 11,500 | 7,230 | 13,770 | 4,270 | 5,000 | 9,350 | 21,000 | 13,600 |
Automatic 6-speed | 3.42 | 11,500 | 7,140 | 9,860 | 4,360 | 5,000 | 9,350 | 17,000 | 9,700 |
Automatic 6-speed | 3.73 | 11,500 | 7,140 | 13,860 | 4,360 | 5,000 | 9,350 | 21,000 | 13,700 |
Automatic 6-speed | 4.1 | 11,500 | 7,140 | 19,760 | 4,360 | 5,000 | 9,350 | 26,900 | 19,200 |
2011 RAM 3500 CREW CAB 2WD LONG BED – ST D2 3L92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 6,990 | 12,010 | 3,110 | 5,000 | 6,500 | 19,000 | 11,850 |
Manual 6-speed | 3.73 | 10,100 | 6,990 | 14,010 | 3,110 | 5,000 | 6,500 | 21,000 | 13,850 |
Automatic 6-speed | 3.42 | 10,100 | 6,900 | 10,100 | 3,200 | 5,000 | 6,500 | 17,000 | 9,950 |
Automatic 6-speed | 3.73 | 10,100 | 6,900 | 14,100 | 3,200 | 5,000 | 6,500 | 21,000 | 13,950 |
Automatic 6-speed | 4.1 | 10,100 | 6,900 | 17,100 | 3,200 | 5,000 | 6,500 | 24,000 | 16,950 |
2011 RAM 3500 CREW CAB 2WD LONG BED – SLT D2 3H92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 11,500 | 7,320 | 11,680 | 4,180 | 5,000 | 9,350 | 19,000 | 11,550 |
Manual 6-speed | 3.73 | 11,500 | 7,320 | 13,680 | 4,180 | 5,000 | 9,350 | 21,000 | 13,550 |
Automatic 6-speed | 3.42 | 11,500 | 7,230 | 9,770 | 4,270 | 5,000 | 9,350 | 17,000 | 9,600 |
Automatic 6-speed | 3.73 | 11,500 | 7,230 | 13,770 | 4,270 | 5,000 | 9,350 | 21,000 | 13,600 |
Automatic 6-speed | 4.1 | 11,500 | 7,230 | 19,370 | 4,270 | 5,000 | 9,350 | 26,600 | 18,750 |
2011 RAM 3500 CREW CAB 2WD LONG BED – SLT D2 3H92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,020 | 11,980 | 3,080 | 5,000 | 6,500 | 19,000 | 11,850 |
Manual 6-speed | 3.73 | 10,100 | 7,020 | 13,980 | 3,080 | 5,000 | 6,500 | 21,000 | 13,850 |
Automatic 6-speed | 3.42 | 10,100 | 6,930 | 10,070 | 3,170 | 5,000 | 6,500 | 17,000 | 9,900 |
Automatic 6-speed | 3.73 | 10,100 | 6,930 | 14,070 | 3,170 | 5,000 | 6,500 | 21,000 | 13,900 |
Automatic 6-speed | 4.1 | 10,100 | 6,930 | 17,070 | 3,170 | 5,000 | 6,500 | 24,000 | 16,900 |
2011 Dodge RAM 3500 Towing Capacity Chart for Laramie
2011 RAM 3500 CREW CAB 2WD LONG BED – LARAMIE D2 3P92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 11,500 | 7,470 | 11,530 | 4,030 | 5,000 | 9,350 | 19,000 | 11,400 |
Manual 6-speed | 3.73 | 11,500 | 7,470 | 13,530 | 4,030 | 5,000 | 9,350 | 21,000 | 13,400 |
Automatic 6-speed | 3.42 | 11,500 | 7,380 | 9,620 | 4,120 | 5,000 | 9,350 | 17,000 | 9,450 |
Automatic 6-speed | 3.73 | 11,500 | 7,380 | 13,620 | 4,120 | 5,000 | 9,350 | 21,000 | 13,450 |
Automatic 6-speed | 4.1 | 11,500 | 7,380 | 18,620 | 4,120 | 5,000 | 9,350 | 26,000 | 18,000 |
2011 RAM 3500 CREW CAB 2WD LONG BED – LARAMIE D2 3P92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,160 | 11,840 | 2,940 | 5,000 | 6,500 | 19,000 | 11,700 |
Manual 6-speed | 3.73 | 10,100 | 7,160 | 13,840 | 2,940 | 5,000 | 6,500 | 21,000 | 13,700 |
Automatic 6-speed | 3.42 | 10,100 | 7,070 | 9,930 | 3,030 | 5,000 | 6,500 | 17,000 | 9,800 |
Automatic 6-speed | 3.73 | 10,100 | 7,070 | 13,930 | 3,030 | 5,000 | 6,500 | 21,000 | 13,800 |
Automatic 6-speed | 4.1 | 10,100 | 7,070 | 16,930 | 3,030 | 5,000 | 6,500 | 24,000 | 16,800 |
2011 Dodge RAM 3500 Towing Capacity Chart for Longhorn
2011 RAM 3500 CREW CAB 2WD LONG BED – LONGHORN D2 3R92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 11,500 | 7,450 | 9,550 | 4,050 | 5,000 | 9,350 | 17,000 | 9,400 |
Automatic 6-speed | 3.73 | 11,500 | 7,450 | 13,550 | 4,050 | 5,000 | 9,350 | 21,000 | 13,400 |
Automatic 6-speed | 4.1 | 11,500 | 7,450 | 18,250 | 4,050 | 5,000 | 9,350 | 25,700 | 17,650 |
2011 RAM 3500 CREW CAB 2WD LONG BED – LONGHORN D2 3R92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 10,100 | 7,140 | 9,860 | 2,960 | 5,000 | 6,500 | 17,000 | 9,700 |
Automatic 6-speed | 3.73 | 10,100 | 7,140 | 13,860 | 2,960 | 5,000 | 6,500 | 21,000 | 13,700 |
Automatic 6-speed | 4.1 | 10,100 | 7,140 | 16,860 | 2,960 | 5,000 | 6,500 | 24,000 | 16,700 |
2011 Dodge RAM 3500 Towing Capacity Chart for CREW CAB 4WD LONG BED
2011 RAM 3500 CREW CAB 4WD LONG BED – ST D2 8L92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,300 | 7,660 | 11,340 | 4,640 | 5,500 | 9,350 | 19,000 | 11,200 |
Manual 6-speed | 3.73 | 12,300 | 7,660 | 13,340 | 4,640 | 5,500 | 9,350 | 21,000 | 13,200 |
Automatic 6-speed | 3.42 | 12,300 | 7,580 | 9,420 | 4,720 | 5,500 | 9,350 | 17,000 | 9,250 |
Automatic 6-speed | 3.73 | 12,300 | 7,580 | 13,420 | 4,720 | 5,500 | 9,350 | 21,000 | 13,250 |
Automatic 6-speed | 4.1 | 12,300 | 7,580 | 21,520 | 4,720 | 5,500 | 9,350 | 29,100 | 21,000 |
2011 3500 RAM CREW CAB 4WD LONG BED – D2 8L92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,290 | 11,710 | 2,810 | 5,500 | 6,500 | 19,000 | 11,550 |
Manual 6-speed | 3.73 | 10,100 | 7,290 | 13,710 | 2,810 | 5,500 | 6,500 | 21,000 | 13,550 |
Automatic 6-speed | 3.42 | 10,100 | 7,210 | 9,790 | 2,890 | 5,500 | 6,500 | 17,000 | 9,650 |
Automatic 6-speed | 3.73 | 10,100 | 7,210 | 13,790 | 2,890 | 5,500 | 6,500 | 21,000 | 13,650 |
Automatic 6-speed | 4.1 | 10,100 | 7,210 | 16,790 | 2,890 | 5,500 | 6,500 | 24,000 | 16,650 |
2011 3500 RAM CREW CAB 4WD LONG BED – SLT D2 8H92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,300 | 7,710 | 11,290 | 4,590 | 5,500 | 9,350 | 19,000 | 11,150 |
Manual 6-speed | 3.73 | 12,300 | 7,710 | 13,290 | 4,590 | 5,500 | 9,350 | 21,000 | 13,150 |
Automatic 6-speed | 3.42 | 12,300 | 7,620 | 9,380 | 4,680 | 5,500 | 9,350 | 17,000 | 9,250 |
Automatic 6-speed | 3.73 | 12,300 | 7,620 | 13,380 | 4,680 | 5,500 | 9,350 | 21,000 | 13,250 |
Automatic 6-speed | 4.1 | 12,300 | 7,620 | 21,380 | 4,680 | 5,500 | 9,350 | 29,000 | 20,800 |
2011 3500 RAM CREW CAB 4WD LONG BED – SLT D2 8H92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,450 | 11,550 | 2,650 | 5,500 | 6,500 | 19,000 | 11,400 |
Manual 6-speed | 3.73 | 10,100 | 7,450 | 13,550 | 2,650 | 5,500 | 6,500 | 21,000 | 13,400 |
Automatic 6-speed | 3.42 | 10,100 | 7,370 | 9,630 | 2,730 | 5,500 | 6,500 | 17,000 | 9,500 |
Automatic 6-speed | 3.73 | 10,100 | 7,370 | 13,630 | 2,730 | 5,500 | 6,500 | 21,000 | 13,500 |
Automatic 6-speed | 4.1 | 10,100 | 7,370 | 16,630 | 2,730 | 5,500 | 6,500 | 24,000 | 16,500 |
2011 3500 RAM CREW CAB 4WD LONG BED – LARAMIE D2 8P92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 12,300 | 7,990 | 11,010 | 4,310 | 5,500 | 9,350 | 19,000 | 10,850 |
Manual 6-speed | 3.73 | 12,300 | 7,990 | 13,010 | 4,310 | 5,500 | 9,350 | 21,000 | 12,850 |
Automatic 6-speed | 3.42 | 12,300 | 7,900 | 9,100 | 4,400 | 5,500 | 9,350 | 17,000 | 8,950 |
Automatic 6-speed | 3.73 | 12,300 | 7,900 | 13,100 | 4,400 | 5,500 | 9,350 | 21,000 | 12,950 |
Automatic 6-speed | 4.1 | 12,300 | 7,900 | 20,000 | 4,400 | 5,500 | 9,350 | 27,900 | 19,400 |
2011 3500 RAM CREW CAB 4WD LONG BED – LARAMIE D2 8P92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,450 | 11,550 | 2,650 | 5,500 | 6,500 | 19,000 | 11,400 |
Manual 6-speed | 3.73 | 10,100 | 7,450 | 13,550 | 2,650 | 5,500 | 6,500 | 21,000 | 13,400 |
Automatic 6-speed | 3.42 | 10,100 | 7,360 | 9,640 | 2,740 | 5,500 | 6,500 | 17,000 | 9,500 |
Automatic 6-speed | 3.73 | 10,100 | 7,360 | 13,640 | 2,740 | 5,500 | 6,500 | 21,000 | 13,500 |
Automatic 6-speed | 4.1 | 10,100 | 7,360 | 16,640 | 2,740 | 5,500 | 6,500 | 24,000 | 16,500 |
2011 3500 RAM CREW CAB 4WD LONG BED – LONGHORN D2 8R92 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 12,300 | 7,970 | 9,030 | 4,330 | 5,500 | 9,350 | 17,000 | 8,900 |
Automatic 6-speed | 3.73 | 12,300 | 7,970 | 13,030 | 4,330 | 5,500 | 9,350 | 21,000 | 12,900 |
Automatic 6-speed | 4.1 | 12,300 | 7,970 | 19,630 | 4,330 | 5,500 | 9,350 | 27,600 | 19,050 |
2011 3500 RAM CREW CAB 4WD LONG BED – LONGHORN D2 8R92 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 10,100 | 7,430 | 9,570 | 2,670 | 5,500 | 6,500 | 17,000 | 9,400 |
Automatic 6-speed | 3.73 | 10,100 | 7,430 | 13,570 | 2,670 | 5,500 | 6,500 | 21,000 | 13,400 |
Automatic 6-speed | 4.1 | 10,100 | 7,430 | 16,570 | 2,670 | 5,500 | 6,500 | 24,000 | 16,400 |
2011 Dodge RAM 3500 Towing Capacity Chart for Mega Cab
2011 3500 RAM MEGA CAB 2WD SHORT BED SLT D2 3H81 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,160 | 11,840 | 2,940 | 5,000 | 6,500 | 19,000 | 11,700 |
Manual 6-speed | 3.73 | 10,100 | 7,160 | 13,840 | 2,940 | 5,000 | 6,500 | 21,000 | 13,700 |
Automatic 6-speed | 3.42 | 10,100 | 7,070 | 9,930 | 3,030 | 5,000 | 6,500 | 17,000 | 9,800 |
Automatic 6-speed | 3.73 | 10,100 | 7,070 | 13,930 | 3,030 | 5,000 | 6,500 | 21,000 | 13,800 |
Automatic 6-speed | 4.1 | 10,100 | 7,070 | 16,930 | 3,030 | 5,000 | 6,500 | 24,000 | 16,800 |
2011 3500 RAM MEGA CAB 2WD SHORT BED SLT D2 3H81 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,500 | 7,480 | 11,520 | 3,020 | 5,000 | 9,350 | 19,000 | 11,350 |
Manual 6-speed | 3.73 | 10,500 | 7,480 | 13,520 | 3,020 | 5,000 | 9,350 | 21,000 | 13,350 |
Automatic 6-speed | 3.42 | 10,500 | 7,390 | 9,610 | 3,110 | 5,000 | 9,350 | 17,000 | 9,450 |
Automatic 6-speed | 3.73 | 10,500 | 7,390 | 13,610 | 3,110 | 5,000 | 9,350 | 21,000 | 13,450 |
Automatic 6-speed | 4.1 | 10,500 | 7,390 | 18,610 | 3,110 | 5,000 | 9,350 | 26,000 | 18,450 |
2011 3500 RAM MEGA CAB 2WD SHORT BED LARAMIED2 3P81 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,100 | 7,140 | 11,860 | 2,960 | 5,000 | 6,500 | 19,000 | 11,700 |
Manual 6-speed | 3.73 | 10,100 | 7,140 | 13,860 | 2,960 | 5,000 | 6,500 | 21,000 | 13,700 |
Automatic 6-speed | 3.42 | 10,100 | 7,050 | 9,950 | 3,050 | 5,000 | 6,500 | 17,000 | 9,800 |
Automatic 6-speed | 3.73 | 10,100 | 7,050 | 13,950 | 3,050 | 5,000 | 6,500 | 21,000 | 13,800 |
Automatic 6-speed | 4.1 | 10,100 | 7,050 | 16,950 | 3,050 | 5,000 | 6,500 | 24,000 | 16,800 |
2011 3500 RAM MEGA CAB 2WD SHORT BED LARAMIE D2 3P81 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Manual 6-speed | 3.42 | 10,500 | 7,570 | 11,430 | 2,930 | 5,000 | 9,350 | 19,000 | 11,300 |
Manual 6-speed | 3.73 | 10,500 | 7,570 | 13,430 | 2,930 | 5,000 | 9,350 | 21,000 | 13,300 |
Automatic 6-speed | 3.42 | 10,500 | 7,480 | 9,520 | 3,020 | 5,000 | 9,350 | 17,000 | 9,350 |
Automatic 6-speed | 3.73 | 10,500 | 7,480 | 13,520 | 3,020 | 5,000 | 9,350 | 21,000 | 13,350 |
Automatic 6-speed | 4.1 | 10,500 | 7,480 | 18,520 | 3,020 | 5,000 | 9,350 | 26,000 | 18,350 |
2011 3500 RAM MEGA CAB 2WD SHORT BED LONGHORN D2 3R81 (SRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
Automatic 6-speed | 3.42 | 10,100 | 7,120 | 9,880 | 2,980 | 5,000 | 6,500 | 17,000 | 9,750 |
Automatic 6-speed | 3.73 | 10,100 | 7,120 | 13,880 | 2,980 | 5,000 | 6,500 | 21,000 | 13,750 |
Automatic 6-speed | 4.1 | 10,100 | 7,120 | 16,880 | 2,980 | 5,000 | 6,500 | 24,000 | 16,750 |
2011 3500 RAM MEGA CAB 2WD SHORT BED LONGHORN D2 3R81 (DRW)
Transmission Type | Axle Ratio | GVWR | Curb | Towing Capacity | Payload | GAWR Front | GAWR Rear | GCWR | Max Trail |
