This article summarizes the towing and payload capacities for the 2022 Dodge RAM 3500, all the trim levels, 4X2 rear wheel, and 4X4 four-wheel. Also, we include the fifth-wheel towing capacity. We hope you find the 2022 RAM 3500 Towing Capacity Chart useful to find the specs information you are looking for easily.
Table of Contents
2022 RAM 3500 Towing Capacity Chart 4X2 Drive type Rear Wheel
As you can see in the chart below, for the 4X2 drive type, Rear Wheel, the 2022 RAM 3500 Towing Capacity ranges from 14,160 pounds to 14,970 pounds (when properly configured). At the same time, the 2022 RAM 3500 payload capacity of the different RAM models ranges from 3,830 pounds to 4,640 pounds. The fifth-wheel towing capacity of the 2022 RAM 3500 ranges from 13,990 to 14,790.
The chart below summarizes the towing capacity for all 4X2 trim levels of the 2022 Dodge RAM 3500.
4X2 Drive type Rear Wheel | TRADESMAN® | TRADESMAN® | TRADESMAN® | BIG HORN® | BIG HORN® | BIG HORN® | LARAMIE® | LARAMIE® | LIMITED LONGHORN™ | LIMITED LONGHORN™ | LIMITED | LIMITED |
CAB | REGULAR | CREW | CREW | REGULAR | CREW | CREW | CREW | CREW | CREW | CREW | CREW | CREW |
BOX | 8′ | 6’4″ | 8′ | 8′ | 6’4″ | 8′ | 6’4″ | 8′ | 6’4″ | 8′ | 6’4″ | 8′ |
Towing Capacity (lbs.) | 14,970 | 14,600 | 14,430 | 14,970 | 14,540 | 14,460 | 14,480 | 14,410 | 14,400 | 14,220 | 14,160 | 14,170 |
Payload Capacity (lbs.) | 4,640 | 4,280 | 4,510 | 4,640 | 4,210 | 4,540 | 4,150 | 4,480 | 4,080 | 4,300 | 3,830 | 4,240 |
5th-wheel Towing Capacity (lbs.) | 14,790 | 14,430 | 14,260 | 14,790 | 14,370 | 14,290 | 14,310 | 14,230 | 14,230 | 14,050 | 13,980 | 13,990 |
Spec Source: www.ramtrucks.com
2022 RAM 3500 Towing Capacity Chart 4X4 Drive type Four-Wheel
As you can see in the chart below, for the 4X4 drive type, four-wheel, the 2022 RAM 3500 Towing Capacity ranges from 13,680 pounds to 14,620 pounds (when properly configured). At the same time, the 2022 RAM 3500 payload capacity of the different RAM models ranges from 3,750 pounds to 4,600 pounds. The fifth-wheel towing capacity of the 2022 RAM 3500 ranges from 13,310 to 14,450.
The chart below summarizes the towing capacity for all 4X4 trim levels of the 2022 Dodge RAM 3500.
4X4 Drive type Four-Wheel | TRADESMAN® | TRADESMAN® | TRADESMAN® | BIG HORN® | BIG HORN® | BIG HORN® | BIG HORN® | LARAMIE® | LARAMIE® | LARAMIE® | LIMITED LONGHORN™ | LIMITED LONGHORN™ | LIMITED LONGHORN™ | LIMITED | LIMITED | LIMITED |
CAB | REGULAR | CREW | CREW | REGULAR | MEGA | CREW | CREW | MEGA | CREW | CREW | MEGA | CREW | CREW | MEGA | CREW | CREW |
BOX | 8′ | 6’4″ | 8′ | 8′ | 6’4″ | 6’4″ | 8′ | 6’4″ | 6’4″ | 8′ | 6’4″ | 6’4″ | 8′ | 6’4″ | 6’4″ | 8′ |
Towing Capacity (lbs.) | 14,620 | 14,280 | 14,070 | 14,620 | 13,960 | 14,250 | 13,680 | 13,850 | 14,180 | 13,980 | 13,770 | 14,020 | 13,840 | 13,490 | 13,770 | 13,780 |
Payload Capacity (lbs.) | 4,590 | 4,250 | 4,450 | 4,600 | 4,340 | 4,230 | 4,460 | 4,220 | 4,150 | 4,360 | 4,150 | 3,990 | 4,210 | 3,860 | 3,750 | 4,150 |
5th-wheel Towing Capacity (lbs.) | 14,440 | 14,100 | 13,900 | 14,450 | 13,790 | 14,080 | 13,510 | 13,670 | 14,000 | 13,810 | 13,600 | 13,840 | 13,660 | 13,310 | 13,600 | 13,600 |
Spec Source: www.ramtrucks.com
Related Articles
See the different towing and payload capacities for RAM 1500 V6 vs. V8 in this article: Towing Capacity of Dodge RAM 1500 V6 – What Is the Payload Capacity of a RAM 1500 or compare the 2022 RAM 3500 with the 2022 RAM 2500 Towing Capacity
Towing a Fifth Wheel? Review the pros and cons of the Top 5 Best Fifth Wheel to Gooseneck Adapters (hitches). Learn more about the Fifth Wheel to Gooseneck Adapter (Hitches) and How to Convert the fifth wheel to gooseneck adapters.
Recommended articles – Towing and Payload Capacities:
- Chevrolet Silverado EV Towing Capacity and Specs
- Jeep Gladiator Towing Capacity and Payload Capacity
- Honda Pilot Towing Capacity
- Towing Capacity of Ford Maverick Lariat, XLT and XL Hybrid and Gas Engines
- Toyota 4Runner Towing Capacity 2022, 2021, 2020
- Toyota Tundra Towing Capacity
- New Tesla Truck Camper Towing Capacity 2023 Review
- Toyota Tacoma Towing Capacity and Payload Capacity